FULL FLEXIBLE & HALF GEAR (Both Types) |
HIC GC Size No. |
H.P. capacity AT 100 R.P.M. |
Torque Kg. M. Max. |
R.P.M. Max. |
Pilot Bore |
Bore Max. Allowed FGC |
OD (mm) |
Weight KGS. (approx.) FGC |
Bore Max. Allowed HG |
Weight KG. (approx.) HG |
100 |
7 |
50 |
8000 |
10 |
32 |
120 |
4.5 |
45 |
5 |
101 | 14 | 100 | 6300 | 20 | 45 | 170 | 11 | 60 | 11 |
102 | 35 | 250 | 5000 | 30 | 60 | 185 | 15 | 75 | 15 |
103 | 63 | 450 | 4000 | 40 | 75 | 220 | 25 | 90 | 20 |
104 | 119 | 850 | 3350 | 50 | 90 | 250 | 39 | 110 | 40 |
105 | 182 | 1300 | 2800 | 60 | 110 | 290 | 57 | 130 | 60 |
106 | 280 | 2000 | 2500 | 75 | 125 | 320 | 85 | 150 | 80 |
107 | 490 | 3500 | 2100 | 90 | 140 | 350 | 103 | 170 | 106 |
108 | 630 | 4500 | 1900 | 105 | 160 | 380 | 138 | 200 | 149 |
109 | 784 | 5600 | 1700 | 125 | 180 | 430 | 210 | 220 | 170 |
110 | 1148 | 8200 | 1400 | 140 | 220 | 490 | 277 | 260 | 264 |
111 | 1536 | 11000 | 1250 | 160 | 260 | 545 | 550 |
112 | 2053 | 14700 | 1120 | 180 | 300 | 590 | 710 |
113 | 2793 | 20000 | 1000 | 200 | 330 | 680 | 980 |
114 | 3994 | 28600 | 900 | 220 | 370 | 730 | 1320 |
115 | 4852 | 34750 | 800 | 250 | 410 | 780 | 1700 |
Flexible Gear Coupling Selection